A-572 Grade 50, 60, 65
Overview
A 572 Grade 50 is a high-strength, low alloy (HSLA), hot rolled steel plate. This low carbon / low alloy steel promotes good formability and weldability.
Chemical Requirements
Thickness in.(mm) | Grade | Carbon, max,% | Maganese,C max,% |
Phosphorus, max,% | Sulphur max,% | SiliconI,D,E | SiliconJ,D |
---|---|---|---|---|---|---|---|
max,% | range,% | ||||||
6 (150) | 42 (290) | 0.21 | 1.35F | 0.04 | 0.05 | 0.40 | 0.15-0.40 |
4 (100) | 50 (345) | 0.23 | 1.35F | 0.04 | 0.05 | 0.40 | 0.15-0.40 |
1¼ (32) | 60 (415) | 0.26 | 1.35F | 0.04 | 0.05 | 0.40 | G |
>½-1¼ (13-32) | 65 (450) | 0.23 | 1.65F | 0.04 | 0.05 | 0.40 | G |
½ (13)H | 65 (450) | 0.26 | 1.35 | 0.04 | 0.05 | 0.40 | G |
Tensile Requirements
Grade | Yield Point, min | Tensile Strength, min | Min. Elongation, %B,C,D | |||
---|---|---|---|---|---|---|
ksi | (MPa) | ksi | (MPa) | in 8 in. (200 mm) |
in 2 in. (50 mm) |
|
42 | 42 | (290) | 60 | (415) | 20 | 24 |
50 | 50 | (345) | 65 | (450) | 18 | 21 |
60 | 60 | (415) | 75 | (520) | 16 | 18 |
65 | 65 | (450) | 80 | (550) | 15 | 17 |